<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Genetic Algorithms Lab</title>
	<atom:link href="http://illigal.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://illigal.org</link>
	<description>Life, Liberty, and the Pursuit of Genetic Algorithms</description>
	<lastBuildDate>Fri, 19 Nov 2010 04:39:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GECCO 2011: Call for Papers</title>
		<link>http://illigal.org/2010/11/18/gecco-2011-call-for-papers/</link>
		<comments>http://illigal.org/2010/11/18/gecco-2011-call-for-papers/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 04:39:45 +0000</pubDate>
		<dc:creator>xavier</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[GECCO 2011]]></category>

		<guid isPermaLink="false">http://illigal.org/?p=2265</guid>
		<description><![CDATA[The Genetic and Evolutionary Computation Conference (GECCO-2011) is now inviting paper submissions for the conference to be held in Dublin, Ireland, July 12-16, 2011. GECCO-2011 will present the latest high-quality results in the growing field of genetic and evolutionary computation. &#8230; <a href="http://illigal.org/2010/11/18/gecco-2011-call-for-papers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The  Genetic and Evolutionary Computation Conference (GECCO-2011) is now inviting  paper submissions for the conference to be held in Dublin, Ireland, July  12-16, 2011. GECCO-2011 will present the latest high-quality results in  the growing field of genetic and evolutionary computation. A complete call for paper for GECCO 2011 can be found <a href="http://goo.gl/jjh7D">here</a>. More information about GECCO 2011 can be found on the conference <a href="http://www.sigevo.org/gecco-2011/">website</a>, <a href="http://twitter.com/gecco2011">Twitter</a>, and <a href="http://goo.gl/OYeUI">Facebook</a>. The paper submission deadline is January 26, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://illigal.org/2010/11/18/gecco-2011-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GECCO 2011 competitions are here</title>
		<link>http://illigal.org/2010/11/10/gecco-2011-competitions-are-here/</link>
		<comments>http://illigal.org/2010/11/10/gecco-2011-competitions-are-here/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:57:24 +0000</pubDate>
		<dc:creator>xavier</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[GECCO]]></category>
		<category><![CDATA[GECCO 2011]]></category>

		<guid isPermaLink="false">http://illigal.org/?p=2262</guid>
		<description><![CDATA[The GECCO 2011 website has been updated with detailed information of this year&#8217;s competitions. Interested? Here is the list of open competitions: Demolition derby Evolutionary art GPUs for genetic and evolutionary computation Simulated car racing championship Visualizing evolution]]></description>
				<content:encoded><![CDATA[<p>The GECCO 2011 website has been updated with detailed information of <a href="http://goo.gl/tLcfh">this year&#8217;s competitions</a>. Interested? Here is the list of open competitions:</p>
<ul>
<li>Demolition derby</li>
<li>Evolutionary art</li>
<li>GPUs for genetic and evolutionary computation</li>
<li>Simulated car racing championship</li>
<li>Visualizing evolution</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://illigal.org/2010/11/10/gecco-2011-competitions-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GECCO-2011: Call for New Frontiers Track Proposals</title>
		<link>http://illigal.org/2010/06/08/gecco-2011-call-for-new-frontiers-track-proposals/</link>
		<comments>http://illigal.org/2010/06/08/gecco-2011-call-for-new-frontiers-track-proposals/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:47:36 +0000</pubDate>
		<dc:creator>xavier</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://illigal.org/2010/06/08/gecco-2011-call-for-new-frontiers-track-proposals/</guid>
		<description><![CDATA[2011 Genetic and Evolutionary Computation Conference (GECCO-2011)July 12-16, Dublin, IrelandOrganized by ACM SIGEVO20th International Conference on Genetic Algorithms (ICGA) and the16th Annual Genetic Programming Conference (GP)One Conference &#8211; Many Mini-Conferences‚ 15 Program TracksThe organization of GECCO 2011 is well underway &#8230; <a href="http://illigal.org/2010/06/08/gecco-2011-call-for-new-frontiers-track-proposals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>2011 Genetic and Evolutionary Computation Conference (GECCO-2011)</strong><strong>July 12-16, Dublin, Ireland</strong><em>Organized by</em> ACM SIGEVO20th International Conference on Genetic Algorithms (ICGA) and the16th Annual Genetic Programming Conference (GP)One Conference &#8211; Many Mini-Conferences‚ 15 Program TracksThe organization of GECCO 2011 is well underway and we are happy to announce a very exciting program of tracks:
<ul>
<li>Ant Colony Optimization and Swarm Intelligence</li>
<li>Artificial Life, Evolutionary Robotics,</li>
<li>Adaptive Behaviour and Evolvable Hardware</li>
<li>Bioinformatics, Computational, Systems and Synthetic Biology</li>
<li>Estimation of Distribution Algorithms</li>
<li>Evolutionary Strategies, Evolutionary Programming</li>
<li>Evolutionary (&amp; Metaheuristics) Combinatorial Optimisation</li>
<li>Evolutionary Multiobjective Optimisation</li>
<li>Generative and Developmental Systems</li>
<li>Genetic Algorithms</li>
<li>Genetic Programming</li>
<li>Genetics-Based Machine Learning</li>
<li>Parallel Evolutionary Systems</li>
<li>Real World Applications</li>
<li>Search Based Software Engineering</li>
<li>Theory</li>
</ul>
<p>For GECCO-2011, we wish to expand the list of usual tracks with one New Frontiers Tracks (NFTs). The goal of New Frontiers Tracks is to allow our community to explore emerging, exciting new ideas that relate or impinge into Genetic and Evolutionary Computation and Natural Computing.Thus, we are delighted to invite for NFTs proposals.<br />
<h3>NEW FRONTIERS TRACK PROPOSAL FORMAT</h3>
<p>Proposals should include a track title, the list of up to two co-chairs and an abstract of max 1000 characters. The abstract should both (i) describe the track focus and (ii) point out why the track should be added to GECCO.<br />
<h3>SUBMISSION</h3>
<p>Proposals for NFTs should be submitted to Natalio Krasnogor (Natalio.Krasnogor@Nottingham.ac.uk) with subject‚ <em>&#8220;GECCO 2011 NFT Proposal&#8221;</em>‚ not later than 30th June 2010.<br />
<h3>SELECTION</h3>
<p>The list of all NFTs will be in display at GECCO 2010 and a ballot (details to be announced later) will be carried out during GECCO 2010.Prospective chairs will be allowed to submit a one minute video to support their track. The videos will be put on-line on the GECCO-2011 website.The most voted NFT will be selected for inclusion into GECCO 2011 program. The selected NFT will have the same status, editorial procedures and quality control as normal GECCO tracks. NFTs are expected to run for one year only.We believe this to be an exciting opportunity for the community to explore innovative, perhaps risky &amp; adventurous research topics, within the framework of the top conference in the field. Hence, we very much look forward for a strong response from the community to this call for New Frontiers Track proposals!<br />
<h3></h3>
<p>Natalio Krasnogor (GECCO 2011, Editor-in-chief) &amp; Pier Luca Lanzi (GECCO 2011, General Chair)<br />
<h3></h3>
<p>GECCO is sponsored by the Association for Computing Machinery Special Interest Group for Genetic and Evolutionary Computation (ACM SIGEVO).<br />
<h3></h3>
<p>You can follow GECCO 2011  on Twitter at <a href="http://twitter.com/gecco2011">@GECCO2011</a>, join us at <a href="http://www.facebook.com/group.php?gid=126064710759798">GECCO 2011 FaceBook</a> group or <a href="https://wave.google.com/wave/#restored:wave:googlewave.com!w%252BlR8bScCrA">Wave with us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://illigal.org/2010/06/08/gecco-2011-call-for-new-frontiers-track-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGEVOlution Volume 5 Issue 1</title>
		<link>http://illigal.org/2010/05/27/sigevolution-volume-5-issue-1/</link>
		<comments>http://illigal.org/2010/05/27/sigevolution-volume-5-issue-1/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:51:55 +0000</pubDate>
		<dc:creator>lanzi</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://illigal.org/2010/05/27/sigevolution-volume-5-issue-1/</guid>
		<description><![CDATA[The new issue of SIGEVOlution is now available for you to download from: http://www.sigevolution.org The issue features: EC Testing of Embedded Systems by Peter M. Kruse, Joachim Wegener and Stefan Wappler Competitions @ GECCO-2010 by Christian Gagné Events reports: NICSO-2010 &#8230; <a href="http://illigal.org/2010/05/27/sigevolution-volume-5-issue-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img width="400" src="http://www.sigevolution.org/SIGEVOlution201001WebCover.png" alt="Dublin" /></p>
<p>The new issue of SIGEVOlution is now available for you to download from:<br />
<a href="http://www.sigevolution.org">http://www.sigevolution.org</a></p>
<p>The issue features:</p>
<ul>
<li>EC Testing of Embedded Systems by Peter M. Kruse, Joachim Wegener<br />
  and Stefan Wappler</li>
<li>Competitions @ GECCO-2010 by Christian Gagné</li>
<li>Events reports: NICSO-2010 by David Pelta</li>
<li>Dissertation corner</li>
<li>New issues of journals</li>
<li>Calls &amp; calendar</li>
</ul>
<p>The newsletter is intended to be viewed electronically.</p>
<p>Pier Luca Lanzi (EIC)</p>
]]></content:encoded>
			<wfw:commentRss>http://illigal.org/2010/05/27/sigevolution-volume-5-issue-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loopy Substructural Local Search for the Bayesian Optimization Algorithm</title>
		<link>http://illigal.org/2010/04/08/loopy-substructural-local-search-for-the-bayesian-optimization-algorithm/</link>
		<comments>http://illigal.org/2010/04/08/loopy-substructural-local-search-for-the-bayesian-optimization-algorithm/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical reports]]></category>

		<guid isPermaLink="false">http://illigal.org/category/technical-reports/2010/04/08/loopy-substructural-local-search-for-the-bayesian-optimization-algorithm/</guid>
		<description><![CDATA[This paper presents a local search method for the Bayesian optimization algorithm (BOA) based on the concepts of substructural neighborhoods and loopy belief propagation. The proba- bilistic model of BOA, which automatically identifies important problem substructures, is used to define &#8230; <a href="http://illigal.org/2010/04/08/loopy-substructural-local-search-for-the-bayesian-optimization-algorithm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This paper presents a local search method for the Bayesian optimization algorithm (BOA) based on the concepts of substructural neighborhoods and loopy belief propagation. The proba- bilistic model of BOA, which automatically identifies important problem substructures, is used to define the topology of the neighborhoods explored in local search. On the other hand, belief propagation in graphical models is employed to find the most suitable configuration of conflicting substructures. The results show that performing loopy substructural local search (SLS) in BOA can dramatically reduce the number of generations necessary to converge to optimal solutions and thus provides substantial speedups.</p>
]]></content:encoded>
			<wfw:commentRss>http://illigal.org/2010/04/08/loopy-substructural-local-search-for-the-bayesian-optimization-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Accuracy in the Bayesian Optimization Algorithm</title>
		<link>http://illigal.org/2010/04/08/model-accuracy-in-the-bayesian-optimization-algorithm/</link>
		<comments>http://illigal.org/2010/04/08/model-accuracy-in-the-bayesian-optimization-algorithm/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical reports]]></category>

		<guid isPermaLink="false">http://illigal.org/category/technical-reports/2010/04/08/model-accuracy-in-the-bayesian-optimization-algorithm/</guid>
		<description><![CDATA[Evolutionary algorithms (EAs) are particularly suited to solve problems for which there is not much information available. From this standpoint, estimation of distribution algorithms (EDAs), which guide the search by using probabilistic models of the population, have brought a new &#8230; <a href="http://illigal.org/2010/04/08/model-accuracy-in-the-bayesian-optimization-algorithm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Evolutionary algorithms (EAs) are particularly suited to solve problems for which there is not much information available. From this standpoint, estimation of distribution algorithms (EDAs), which guide the search by using probabilistic models of the population, have brought a new view to evolutionary computation. While solving a given problem with an EDA, the user has access to a set of models that reveal probabilistic dependencies between variables, an important source of information about the problem. However, as the complexity of the used models increases, the chance of overfitting and consequently reducing model interpretability, increases as well.This paper investigates the relationship between the probabilistic models learned by the Bayesian optimization algorithm (BOA) and the underlying problem structure. The purpose of the paper is threefold. First, model building in BOA is analyzed to understand how the problem structure is learned. Second, it is shown how the selection operator can lead to model overfitting in Bayesian EDAs. Third, the scoring metric that guides the search for an adequate model structure is modified to take into account the non-uniform distribution of the mating pool generated by tournament selection. Overall, this paper makes a contribution towards understanding and improving model accuracy in BOA, providing more interpretable models to assist efficiency enhancement techniques and human researchers.</p>
]]></content:encoded>
			<wfw:commentRss>http://illigal.org/2010/04/08/model-accuracy-in-the-bayesian-optimization-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling eCGA Model Building via Data-Intensive Computing</title>
		<link>http://illigal.org/2010/04/08/scaling-ecga-model-building-via-data-intensive-computing/</link>
		<comments>http://illigal.org/2010/04/08/scaling-ecga-model-building-via-data-intensive-computing/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical reports]]></category>

		<guid isPermaLink="false">http://illigal.org/category/technical-reports/2010/04/08/scaling-ecga-model-building-via-data-intensive-computing/</guid>
		<description><![CDATA[This paper shows how the extended compact genetic algorithm can be scaled using data- intensive computing techniques such as MapReduce. Two different frameworks (Hadoop and MongoDB) are used to deploy MapReduce implementations of the compact and extended com- pact genetic &#8230; <a href="http://illigal.org/2010/04/08/scaling-ecga-model-building-via-data-intensive-computing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This paper shows how the extended compact genetic algorithm can be scaled using data- intensive computing techniques such as MapReduce. Two different frameworks (Hadoop and MongoDB) are used to deploy MapReduce implementations of the compact and extended com- pact genetic algorithms. Results show that both are good choices to deal with large-scale problems as they can scale with the number of commodity machines, as opposed to previous ef- forts with other techniques that either required specialized high-performance hardware or shared memory environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://illigal.org/2010/04/08/scaling-ecga-model-building-via-data-intensive-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from Dublin</title>
		<link>http://illigal.org/2010/04/08/live-from-dublin/</link>
		<comments>http://illigal.org/2010/04/08/live-from-dublin/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://illigal.org/2010/04/08/live-from-dublin/</guid>
		<description><![CDATA[IlliGAL director David E. Goldberg is tweeting live from the IEEE Conference on Transforming Engineering Education at Dublin.  Right now there is a panel discussing whether transformation is needed and if so what needs to be transformed.  Follow the thread &#8230; <a href="http://illigal.org/2010/04/08/live-from-dublin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>IlliGAL director David E. Goldberg is tweeting live from the IEEE Conference on Transforming Engineering Education at Dublin.  Right now there is a panel discussing whether transformation is needed and if so what needs to be transformed.  Follow the thread at <a href="http://www.twitter.com/deg511">www.twitter.com/deg511</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://illigal.org/2010/04/08/live-from-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGEVOlution Volume 4 Issue 4</title>
		<link>http://illigal.org/2010/03/29/sigevolution-volume-4-issue-4/</link>
		<comments>http://illigal.org/2010/03/29/sigevolution-volume-4-issue-4/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:35:26 +0000</pubDate>
		<dc:creator>lanzi</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://illigal.org/2010/03/29/sigevolution-volume-4-issue-4/</guid>
		<description><![CDATA[The new issue of SIGEVOlution is now available for you to download from: http://www.sigevolution.org The issue features: Galactic Arms Race by Erin J. Hastings and Kenneth O. Stanley A Perl Primer for EA Practitioners by Juan-Julián Merelo New issues of &#8230; <a href="http://illigal.org/2010/03/29/sigevolution-volume-4-issue-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img width="400" src="http://www.sigevolution.org/SIGEVOlution200904WebCover.png" alt="Galactic Arms Race" /></p>
<p>The new issue of SIGEVOlution is now available for you to download from:<br />
<a href="http://www.sigevolution.org">http://www.sigevolution.org</a></p>
<p>The issue features:</p>
<ul>
<li>Galactic Arms Race by Erin J. Hastings and Kenneth O. Stanley</li>
<li>A Perl Primer for EA Practitioners by Juan-Julián Merelo</li>
<li>New issues of journals</li>
<li>Calls &amp; calendar</li>
</ul>
<p>The newsletter is intended to be viewed electronically.</p>
<p>Pier Luca Lanzi (EIC)</p>
]]></content:encoded>
			<wfw:commentRss>http://illigal.org/2010/03/29/sigevolution-volume-4-issue-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perils and pleasures of interdisciplinarity</title>
		<link>http://illigal.org/2010/03/18/the-perils-and-pleasures-of-interdisciplinarity/</link>
		<comments>http://illigal.org/2010/03/18/the-perils-and-pleasures-of-interdisciplinarity/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://illigal.org/2010/03/18/the-perils-and-pleasures-of-interdisciplinarity/</guid>
		<description><![CDATA[IlliGAL director David E. Goldberg just gave a talk on &#8220;The Perils and Pleasures of Interdisciplinarity&#8221; at a Workshop on the Challenges in Top-Down, Bottom-up and Computational Approaches in Synthetic Biology.  The talk is available in the viewer below:Related talks &#8230; <a href="http://illigal.org/2010/03/18/the-perils-and-pleasures-of-interdisciplinarity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>IlliGAL director David E. Goldberg just gave a talk on &#8220;The Perils and Pleasures of Interdisciplinarity&#8221; at a Workshop on the Challenges in Top-Down, Bottom-up and Computational Approaches in Synthetic Biology.  The talk is available in the viewer below:<iframe src="http://www.slideshare.net/slideshow/embed_code/3465878" width="640" height="519" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>Related talks are available <a href="http://www.slideshare.net/deg511/the-perils-pleasures-of-interdisciplinarity">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://illigal.org/2010/03/18/the-perils-and-pleasures-of-interdisciplinarity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
